Room Hire Rates
Space | Per Hour Minimum 2 Hours |
Half Day 9am-1pm or 2pm-6pm |
Full Day 9am-6pm |
Evening 7pm-9pm |
---|---|---|---|---|
Library | Includes access to the kitchen £20 | Includes access to the kitchen £60 | Includes access to the kitchen £100 | Includes access to the kitchen £50 |
Church | Includes access to the kitchen if the library is not in use £30 | Includes access to the kitchen if the library is not in use £75 | Includes access to the kitchen if the library is not in use £120 | Includes access to the kitchen if the library is not in use £60 |
Church and Library | Includes access to all amenities on the ground floor £35 | Includes access to all amenities on the ground floor £90 | Includes access to all amenities on the ground floor £150 | Includes access to all amenities on the ground floor £70 |
Healing Chapel | Includes access to the kitchen if the library is not in use £15 | Includes access to the kitchen if the library is not in use £40 | Includes access to the kitchen if the library is not in use £70 | Includes access to the kitchen if the library is not in use £30 |
Weddings | Starts at £200 depending on requirements. Call 020-7229-2024 |
|||
Funerals | Starts at £200 depending on requirements. Call 020-7229-2024 |
For any enquiries please call 020-7229-2024 or see a committee member.